Tiruvannamalai Parliamentary Constituency
| S.no | Name Of The Candidates | Party Affiliation | LIST -1 | LIST -2 | LIST -3 | LIST -4 |
| 1 | ANNADURAI, C.N. | Dravida Munnetra Kazhagam | (PDF 7MB) | (PDF 5 MB) | (PDF 2 MB) | (PDF 5 MB) |
| 2 | ASUVATHAMAN, A. | Bharatiya Janata Party | (PDF 5 MB) | (PDF 1 MB) | (PDF 762 KB) | (PDF 3 MB) |
| 3 | KALIYAPERUMAL, M. | All India Anna Dravida Munnetra Kazhagam | (PDF 874 KB) | (PDF 762 KB) | (PDF 1 MB) | (PDF 3 MB) |
| 4 | MOHANRAJA, V.M. | Bahujan Samaj Party | (PDF 711 KB) | (PDF 484 KB) | (PDF 794 KB) | (PDF 3 MB) |
| 5 | AGNI SELVARASU, J. | Naadaalum Makkal Katchi | (PDF 2 MB) | (PDF 5 MB) | (PDF 462 KB) | (PDF 5 MB) |
| 6 | KALASTHIRI, S. | All India Uzhavargal Uzhaippalargal Katchi | (PDF 901 KB) | (PDF 5 MB) | (PDF 681 KB) | (PDF 5 MB) |
| 7 | SATHIYAMOORTHY, S. | Makkal Nala Kazhagam | (PDF 581 KB) | (PDF 2 MB) | (PDF 653 KB) | (PDF 5 MB) |
| 8 | SELVAM, K. | Veerath Thiyagi Viswanatha doss Thozhilalarkal Katchi | (PDF 1005 KB) | (PDF 680 KB) | (PDF 961 KB) | (PDF 5 MB) |
| 9 | SUB MAJOR SETTU, M. | Viro Ke Vir Indian Party | (PDF 550 KB) | (PDF 782 KB) | (PDF 992 KB) | (PDF 5 MB) |
| 10 | BENNY RAJAN, C.J. | Bharatiya Praja Aikyata Party | (PDF 933KB) | (PDF 866 KB) | (PDF 1 MB) | (PDF 3 MB) |
| 11 | RAMESHBABU, R. | Naam Tamilar Katchi | (PDF 5 MB) | (PDF 725 KB) | (PDF 1 MB) | (PDF 4 MB) |
| 12 | ANNADURAI, A. | Independent | (PDF 578 KB) | (PDF 7MB) | (PDF 527 KB) | (PDF 3 MB) |
| 13 | ANNADURAI, S. | Independent | (PDF 668 KB) | (PDF 7MB) | (PDF 484 KB) | (PDF 3 MB) |
| 14 | ANNADURAI, S. | Independent | (PDF 626 KB) | (PDF 7MB) | (PDF 537 KB) | (PDF 3 MB) |
| 15 | UDHAYAKUMAR, P.S. | Independent | (PDF 434 KB) | (PDF 536 KB) | (PDF 553 KB) | (PDF 3 MB) |
| 16 | KALIYAPERUMAL, A. | Independent | (PDF 973 KB) | (PDF 644 KB) | (PDF 532 KB) | (PDF 5 MB) |
| 17 | KALIAPERUMAL, M. | Independent | (PDF 874 KB) | (PDF 7MB) | (PDF 582 KB) | (PDF 5 MB) |
| 18 |
KOTHANDAPANI, B. |
Independent | (PDF 810 KB) | (PDF 7MB) | (PDF 3 MB) | (PDF 5 MB) |
| 19 | CAPTAIN GOWTHAM | Independent | (PDF 550 KB) | (PDF 7MB) | (PDF 762 KB) | (PDF 5 MB) |
| 20 | SANKAR, S. | Independent | (PDF 550 KB) | (PDF 7MB) | (PDF 1 MB) | (PDF 5 MB) |
| 21 | SENTHAMIL SELVAN, M. | Independent | (PDF 550 KB) | (PDF 699 KB) | (PDF 1 MB) | (PDF 6 MB) |
| 22 | THANGARAJ, P. | Independent | (PDF 550 KB) | (PDF 7MB) | (PDF 1 MB) | (PDF 5 MB) |
| 23 | DEEPAMMAL SUNDARI. | Independent | (PDF 550 KB) | (PDF 2 MB) | (PDF 762 KB) | (PDF 5 MB) |
| 24 | NAKKEERAN, A. | Independent | (PDF 1 MB) | (PDF 764 KB) | (PDF 762 KB) | (PDF 5 MB) |
| 25 | NALLASIVAM, M. | Independent | (PDF 9 MB) | (PDF 9 MB) | (PDF 625 KB) | (PDF 2 MB) |
| 26 | PALANI, T.N. | Independent | (PDF 550 KB) | (PDF 716 KB) | (PDF 495 KB) | (PDF 6 MB) |
| 27 | POONGODY, A. | Independent | (PDF 750 KB) | (PDF 480KB) | (PDF 532 KB) | (PDF 6 MB) |
| 28 | RAMESH, T.P. | Independent | (PDF 714 KB) | (PDF 438 KB) | (PDF 490 KB) | (PDF 5 MB) |
| 29 | VIMAL, V. | Independent | (PDF 4 MB) | (PDF 486 KB) | (PDF 470 KB) | (PDF 5 MB) |
| 30 | VIJAYAKUMAR, S. | Independent | (PDF 1 MB) | (PDF 653 KB) | (PDF 762 KB) | (PDF 5 MB) |
| 31 | JAGANNATHAN, R. | Independent | (PDF 2 MB) | (PDF 819 KB) | (PDF 511 KB) | (PDF 5 MB) |