The application of Information and Communication Technology (ICT) for delivering : – government services – exchange of information communication transactions – integration of various stand-one systems and services.
National e-Governance Plan:
The National e-Governance Plan (NeGP) is an initiative of the Government of India to make all government services available to the citizens of India via electronic media.
The National e-Governance Plan (2003-2007) of India laid the foundation and the impetus for long-term growth of e-Governance within the country. The plan sought to create the right governance and institutional mechanisms, set up the core infrastructure and policies and implement a number of Mission Mode Projects at the center, state and integrated service levels to create a citizen-centric and business-centric environment for governance.e-Governance in India has graduated from pilots to Mission Mode projects.
NeGP Vision
“All Government services accessible to the common man in his locality through a One-stop-shop (integrated service delivery) ensuring convenience, efficiency, transparency & reliability”.
e-District Projects:
It is a part of State Mission Mode Project (SMMP) under NeGP.The Project aims to apply Information Technology and Government processes reengineering on high volume Government services to improve them and electronically deliver them through the internet at home/Browsing Centers/Common Service Centers(CSCs).As per the G.O.(Ms) No.22,IT(e-Gov.II) Department, dated 06.12.2013 Government has decided to roll out the e-district projects.Also it was instructed to form District e-Governance Society in each District.As instructed , District eGovernance Society (DeGS), headed by the District Collector is formed in Tiruvannamalai district on 13.03.2013.
S.No | Service Center Agency | No. of Centers | No. of Counters |
---|---|---|---|
1 | TamilNadu Arasu Cable TV | 15 | 30 |
2 | Primary Agricultural Credit Co-Operative Society | 162 | 162 |
3 | MagalirThittam | 207 | 207 |
4 | Village Level Entrepreneur | 165 | 165 |
Total | 549 | 564 |
e-District Services:
E-District Social Welfare Scheme:
- MoovalurRamamirthamAmmaiyarNinaivu Marriage
- AnnaiTerasaAmmaiyarNinaivu Orphan Girl Marriage
- EVR ManiammaiyarNinaivu Widow Daughter Marriage
- DharmambalAmmaiyarNinaivu Widow Re-Marriage
- Dr.Muthulakshmi Reddy NinaivuIntercaste Marriage
- Girl Child Protection Scheme – I
- Girl Child Protection Scheme – II
Online Patta Transfer:
- Tamilnilam – Involving Subdivision (Rural)
- Tamilnilam – Not Involving Subdivision(Rural)
- Tamilnilam – Involving Subdivision(Urban)
- Tamilnilam – Not Involving Subdivision(Urban)
Revenue Department Social Security Scheme
- Disabled Pension scheme
- Indira Gandhi national disability pension scheme
- Chief minister Uzhavar Pathukappu Thittam
- Unmarried women pension scheme
- Destitute deserted wives pension scheme
- Destitute widow pension scheme
- Indira Gandhi national widow pension scheme
- Indira Gandhi national old age pension scheme
eDistrict Service Charges:
- Applying for Revenue Related Certificates- ₹ 60
- Applying for Social Welfare Related Schemes-₹ 120
- Applying for Online Patta Transfer-₹ 60
- Applying for Social Security Schemes -₹ 10
e-Sevai:
Sl.no | Department | Service Code | Services | Department Charges | Service Charge |
1 | Revenue | REV-101 | Community Certificate | 0 | 60 |
2 | REV-102 | Nativity Certificate | 0 | 60 | |
3 | REV-103 | Income Certificate | 0 | 60 | |
4 | REV-104 | First Graduate Certificate | 0 | 60 | |
5 | REV-105 | Deserted Woman Certificate | 0 | 60 | |
6 | REV-106 | Agricultural Income Certificate | 0 | 60 | |
7 | REV-107 | Family Migration Certificate | 0 | 60 | |
8 | REV-108 | Unemployment Certificate | 0 | 60 | |
9 | REV-109 | Widow Certificate | 0 | 60 | |
10 | REV-111 | Certificate for Loss of Educational Records due to Natural Disaster | 0 | 60 | |
11 | REV-113 | Inter-caste Marriage certificate | 0 | 60 | |
12 | REV-114 | Legal Heir Certificate | 0 | 60 | |
13 | REV-115 | Other Backward Class (OBC) Certificate | 0 | 60 | |
14 | REV-116 | Residence Certificate | 0 | 60 | |
15 | REV-117 | Small / Marginal Farmer Certificate | 0 | 60 | |
16 | REV-118 | Solvency Certificate | 0 | 60 | |
17 | REV-119 | No Male Child Certificate | 0 | 60 | |
18 | REV-120 | Unmarried Certificate | 0 | 60 | |
19 | REV-401 | License under Pawn Broker Act | 0 | 60 | |
20 | REV-402 | Money Lender’s License | 0 | 60 | |
21 | TANGEDCO | TEB-601 | Electricity Bill Payment | Upto 1000 | 15 |
1001 – 3000 | 25 | ||||
3001 – 5000 | 40 | ||||
5001 – 10000 | 50 | ||||
10001 and above | 60 | ||||
22 | TNEA | TNE-501 | Tamil Nadu Engineering Admission 2016 B.E. / B.Tech Online Registration | General Rs.500 | 60 |
OBC/SC/ST Rs.250 | 60 | ||||
23 | Corporation of Chennai | COC-101 | Printing of Birth Certificate | 0 | 30 |
24 | COC-102 | Printing of Death Certificate | 0 | 30 | |
25 | COC-401 | Renewal of trade license | Upto 1000 | 15 | |
1001 – 3000 | 25 | ||||
26 | COC-601 | Collection of company tax | 3001 – 5000 | 40 | |
27 | COC-602 | Collection of professional tax | 5001 – 10000 | 50 | |
28 | COC-603 | Collection of property tax | 10001 and above | 60 | |
29 | Chennai Metro Water Supply & Sewerage Board | CMW-601 | Water and Sewerage Tax | Upto 1000 | 15 |
1001 – 3000 | 25 | ||||
3001 – 5000 | 40 | ||||
5001 – 10000 | 50 | ||||
10001 and above | 60 | ||||
30 | Commissionerate of Municipal Administration (CMA) | CMA-601 | Collection of Non Tax | Upto 1000 | 15 |
31 | CMA-602 | Collection of Professional Tax | 1001 – 3000 | 25 | |
32 | CMA-603 | Collection of Property tax | 3001 – 5000 | 40 | |
33 | CMA-604 | Collection of Underground Drainage Charge | 5001 – 10000 | 50 | |
34 | CMA-605 | Collection of Water Charges | 10001 and above | 60 | |
35 | Directorate of Boilers | DBL-401 | Registration of License under boilers act | 0 | 200 |
36 | DBL-402 | Renewal of License under boilers act | 0 | 200 | |
37 | DBL-403 | Application for Approval of Manufacturer/Erector of Boilers | 0 | 200 | |
38 | DBL-404 | Application for Renewal of Manufacturer/Erector of Boilers | 0 | 200 | |
39 | Employment Training | EMP-502 | Printing of registration ID | 0 | 15 |
40 | EMP-504 | Application for Renewal | 0 | 15 | |
41 | EMP-503 | Application for Registration | 0 | 10 | |
42 | EMP-501 | Application for profile updation | 0 | 10 | |
43 | Drug Control Administration | DCA-401 | Application for licence to grant or renewal allopathic drugs | 0 | 500 |
44 | DCA-402 | Application for licence to grant or renewal Homoeopathic Medicines | 0 | 500 | |
45 | DCA-403 | Application for licence to grant or renewal restricted licence (allopathic drugs) | 0 | 500 | |
46 | DCA-404 | Application for licence to grant or renewal specified in Schedule X drugs | 0 | 500 | |
47 | DCA-405 | Application to obtain duplicate license | 0 | 100 | |
48 | DCA-601 | Retention for Allopathic Drugs licence Sales | 0 | 500 | |
49 | DCA-602 | Retention for Restricted licence (allopathic drugs) | 0 | 500 | |
50 | DCA-603 | Retention for Schedule X drugs | 0 | 500 | |
51 | DCA-604 | Retention for Allopathic Drugs Manufacture for sale | 0 | 500 | |
52 | DCA-605 | Retention of Loan License for Manufacture of Drugs for sale Allopathic Drugs | 0 | 500 | |
53 | DCA-606 | Retention of Repackaging License for Allopathic Drugs | 0 | 500 | |
54 | Fire & Rescue | DFR-101 | NOC for MSB Compliance | 0 | 120 |
55 | DFR-102 | NOC for MSB Planning Permission | 0 | 120 | |
56 | DFR-103 | NOC for Non – MSB Planning Permission | 0 | 120 | |
57 | DFR-401 | MSB Fire License Registration and Renewal | 0 | 120 | |
58 | DFR-402 | Non – MSB Fire License Registration and Renewal | 0 | 120 | |
59 | Civil Supplies and Consumer Protection | PDS-501 | Apply for New Card | 0 | 60 |
60 | PDS-502 | Card Mutation | 0 | 60 | |
61 | PDS-504 | Printing of Smart Card | 0 | 60 | |
62 | Chennai Traffic Police | CTP-601 | Challan Payment | 0 | 15 |
63 | WAQF Board | WQA-201 | Ulema Pension Scheme | 0 | 15 |
64 | Tamil Nadu Electrical Inspectorate | TEI-401 | Issuance of Drawing Approval | 0 | 300 |
65 | TEI-402 | Issuance of Safety Certificate | 0 | 300 | |
66 | Directorate of Fisheries | ADF-203 | Relief Assistance to marine Fishermen families during Fishing Ban period | 0 | 15 |
67 | ADF-204 | Special Allowance to marine Fishermen families during Fishing lean period | 0 | 15 | |
68 | Welfare of Differently Abled Persons | WDA-801 | Loan Assistance | 0 | 15 |
69 | WDA-201 | Marriage Assistance | 0 | 15 | |
70 | WDA-202 | Maintenance Support | 0 | 15 | |
71 | Directorate of Public Health | DPH-101 | CRS-Death Registration | 0 | 100 |
72 | DPH-102 | Printing of Birth Certificate | 0 | 100 | |
73 | DPH-103 | Printing of Death Certificate | 0 | 100 | |
74 | Revenue Administration | REV-121 | Issuance of Income and Asset Certificate for EWS | 0 | 60 |
75 | REV-121 | Issuance of Jain Religious Minority Certificate | 0 | 100 | |
76 | Directorate of Boilers | DBL-405 | Steam test for Boilers | 0 | 150 |
77 | Revenue Administration | REV-001 | e-Adangal Entry | 0 | 0 |
78 | REV-002 | e-Adangal Download | 0 | 60 | |
79 | TamilNadu Housing Board and Urban Development department | THB-401 | Application for Registration of Tenancy Agreement | 0 | 100 |
Important Links :
Useful Links for Common Service Centers:
https://edistricts.tn.gov.in:8443/certificates_csc – eDistrict CSC Login
https://tnesevai.tn.gov.in/ – eSevai CSC Login
https://urbantamilnilam.tn.gov.in/Urban_CSC – Urban CSC Login
https://edistricts.tn.gov.in/csc_reports/login.jsp – CSC Reports Login
Useful Links for Revenue Officials:
https://edistricts.tn.gov.in/revenue/login.jsp – eDistrict Officials Login
https://edistricts.tn.gov.in/revenue_report/login.jsp – Officials Reports Login
https://tamilnilam.tn.gov.in/Revenue/ – Tamilnilam Officials Login
https://urbantamilnilam.tn.gov.in/Urban/ – Urban Tamil Nilam Login
https://tnedistrict.tn.gov.in/eda/DepartLogin.xhtml – eSevai Officials Login
https://tnedistrict.tn.gov.in/eda/reportLogin.xhtml – eSevai Officials Report Login
https://edistricts.tn.gov.in/socialwelfare/login.jsp – Social Welfare Official Login
https://edistrict.tn.gov.in:8080/socialwelfare_girlchild/login.jsp – Social Welfare Girl Child
Useful Link for Certificate Genuineness Verification
https://edistricts.tn.gov.in/revenue/verifyCertificate.html -eDistrict
https://tnedistrict.tn.gov.in/tneda/VerifyCerti.xhtml – eSevai