DISTRICT  RURAL DEVELOPMENT AGENCY ,   TIRUVANNAMALAI
LIST OF WORKS TAKEN UP UNDER  SPECIAL  COMPONENT OF
  SAMPOORNA  GRAMIN  ROJGAR  YOJANA -  2003 - 2004 - FOOD FOR WORK PROGRAMME
THELLAR BLOCK
PART -  A    RD  DEPARTMENT
Sl.
No.
Location Name of the Work Estimate Date of
Commen-
cement of
works
Date of Comple
tion of
Work
Mandays generation
Name of the Panchayat Name of the Hamlet Rice
in Kgs.
Cash
in Rs.
1 Arungunam Arungunam Improvement to M.I.tank of Paracheri thangal 9723 75000 24.4.03 5.6.03 1389
2 Chitharagavoor Jengampoondi Improvement to M.I.tank of Jengampoondi Chetteri 9723 75000 24.4.03 31.5.03 1389
3 Embalam Embalam Improvement to M.I.tank of Embalam Periya Eri 12964 100000 24.4.03 31.5.03 1852
4 Eripattu Thuniyankuppam Improvement to M.I.tank of Thuniyankuppam Tank 9723 75000 24.4.03 31.5.03 1389
5 Japthikaranai Japthikaranai Improvement to M.I.tank of Japthikaranai Otteri 9723 75000 24.4.03 5.6.03 1389
6 S.Katteri S.Katteri Improvement to M.I.tank of S.Katteri Chitteri 6482 50000 24.4.03 5.6.03 926
7 Kilputtur Kovandal Improvement to M.I.tank of Kovandal Tank 6482 50000 24.4.03 31.5.03 926
8 Kondaiyankuppam Arunthathiyar palayam Formation of Arunthathiyar palayam street 1295 10000 24.4.03 31.5.03 185
9 Japthikaranai Japthikaranai ADC Formation of ADC Group House street 2590 20000 24.4.03 31.5.03 370
10 Ponnur Ponnur Formation of ADC Group House street 3241 25000 24.4.03 31.5.03 463
11 Kilputtur Kilputtur Formation of ADC Group House street 2590 20000 24.4.03 31.5.03 370
12 Kothandapuram Kothandapuram Formation of ADC Group House street 2590 20000 24.4.03 31.5.03 370
13 Mazhiyur Mazhiyur Formation of ADC Group House street 2590 20000 24.4.03 31.5.03 370
14 Mahamaithirumani Mahamaithirumani Formation of ADC Group House street 2590 20000 24.4.03 31.5.03 370
15 Thenthinnallur Thenthinnallur Formation of ADC Group House street 651 5000 24.4.03 31.5.03 93
16 Thellar Thellar Open well 25998 250000 24.4.03 30.6.03 3714
17 Theyyar Theyyar Open well 25998 250000 24.4.03 30.6.03 3714
18 Mazhayur Mazhayur Open well 25998 250000 24.4.03 30.6.03 3714
19 Thirakoil Thirakoil Open well 25998 250000 24.4.03 30.6.03 3714
20 Kandiyankuppam Kandiyankuppam Digging of Open Well 22687 250000 20.5.03 15.7.03 3241
21 Kilvelliyur Kilvelliyur Digging of Open Well 22687 250000 20.5.03 15.7.03 3241
22 Madam Madam Digging of Open Well 22687 250000 20.5.03 15.7.03 3241
23 Mahamaithirumani Mahamaithirumani Digging of Open Well 22687 250000 20.5.03 15.7.03 3241
24 Nallur Nallur Digging of Open Well 22687 250000 20.5.03 15.7.03 3241
25 Ponnur Ponnur Digging of Open Well 22687 250000 20.5.03 15.7.03 3241
26 Seeyamangalam Seeyamangalam Digging of Open Well 22687 250000 20.5.03 15.7.03 3241
27 Thenkarai Thenkarai Digging of Open Well 22687 250000 20.5.03 15.7.03 3241
28 Kandavareddi Kandavareddi Improvements to Kadavareddy Eri 7777 60000 15.6.03 20.7.03 1111
29 Koothampattu Koothampattu Improvements to Koothampattu Eri 6482 50000 15.6.03 20.7.03 926
30 Sathapoondi Sathapoondi Improvements to Sathapoondi Eri 7777 60000 15.6.03 20.7.03 1111
31 Senal Senal Improvements to Senal  Eri 6482 50000 15.6.03 20.7.03 926
32 Mavalavadi Mavalavadi Improvements to Mavalavedi Chitteri 6482 50000 15.6.03 20.7.03 926
33 Nadukuppam Nadukuppam Improvements to Nadukuppam Peria Eri 7777 60000 15.6.03 20.7.03 1111
34 Korakottai Korakottai Improvements to Melpuravadaithangal Eri 7777 60000 15.6.03 20.7.03 1111
35 Padur Padur Improvements to Pazhavanthangal Eri 7777 60000 15.6.03 20.7.03 1111
36 Panjarai Panjarai Improvements to Kalleri 6482 50000 15.6.03 20.7.03 926
37 Soraputur Soraputur Improvements to Soraputhur Eri 7777 60000 15.6.03 20.7.03 1111
38 Thenvanakkampadi Thenvanakkampadi Improvements to Chitteri 7777 60000 15.6.03 20.7.03 1111
39 Vadavanakkampadi Vadavanakkampadi Improvements to Chitteri 9072 70000 15.6.03 20.7.03 1296
40 Meesanallur Meesanallur Improvements to Meesanallur Eri 6482 50000 15.6.03 15.7.03 926
41 Perungadaputhur Perungadaputhur Improvements to Perungadaputhur Eri 7777 60000 15.6.03 20.7.03 1111
42 Pazhaveri Pazhaveri Improvements to Pazhaveri Eri 6482 50000 15.6.03 15.7.03 926
43 Sivanam Sivanam Improvements to Chitteri 6482 50000 15.6.03 20.7.03 926
44 Mazhavankaranai Mazhavankaranai Improvements to Kannithangal Eri 7777 60000 15.6.03 20.7.03 1111
45 Guddalore Alampoondi Improvements to Alampoondi Eri 6482 50000 17.6.03 25.7.03 926
46 Kadambai Kadambai Improvements to Kadambai Chitteri 7777 60000 15.6.03 25.7.03 1111
47 Srirangarajapuram Srirangarajapuram Improvements to Kaduvanthangal Eri 5831 70000 17.6.03 31.7.03 833
48 Kilvillivalam Kilvillivalam Forming and Improving from Kilvillivalam to Mudaloor Km.0/0-1/0 15323 150000 17.6.03 25.7.03 2189
49 Achamangalam Achamangalam Forming and Improving the Melandai ADC Road Km.0/0-0/8 6482 50000 15.6.03 25.7.03 926
50 Agara Korakottai Agara Korakottai Forming and Improving the road from Koothavedu to Agarakorakottai Km.0/0-1/0 6482 50000 15.6.03 25.7.03 926
51 Gengampoondi Gengampoondi Forming and Improving the Kilamangalam colony B.G.Road 3892 30000 15.6.03 25.7.03 556
52 Goonampadi Goonampadi Forming and Improving the Chettikulam Agriculture Road 6482 50000 15.6.03 25.7.03 926
53 Kilnamandi Kilnamandi Forming and Improving road from Kilnamandi to Nerkunam 6482 50000 15.6.03 25.7.03 926
54 Kodiyalam Kodiyalam Forming and Improving road from Kodialam to Theyyar 9723 75000 15.6.03 25.7.03 1389
55 Periakuppam Periakuppam Forming and Improving the Periakuppam B.G.Road 2590 20000 15.6.03 10.7.03 370
56 Sogathur Sogathur Forming the road from Sogathur Agriculture road yar Km.0/0-1/0 9723 75000 15.6.03 25.7.03 1389
57 Nerkunam Nerkunam Formation of Road from Nerkunam to Kunagampoondi 7777 60000 15.6.03 25.7.03 1111
58 Kunnagampoondi Kunnagampoondi Formation of Road from Kunnagampoondi - Nerkunam 0/0-1/0 12964 100000 15.6.03 25.7.03 1852
59 Arunthodu Jayamangalam Formation of Road from Arunthodu to Jayamangalam road Km.0/0-1/7 19444 150000 15.6.03 25.7.03 2778
60 Vadakkupattu Vadakkupattu Deepening Drinking water Kulam 3892 30000 15.6.03 10.7.03 556
61 Vedal Vedal Deepening Pachiamman koil kulam 3892 30000 15.6.03 10.7.03 556
62 Melpathi Melpathi Deepening Ettiamman koil Kulam 3892 30000 15.6.03 10.7.03 556
63 Thakkandarayapuram Thakkandarayapuram Deepening Drinking water Kulam 3892 30000 15.6.03 10.7.03 556
64 Thennathur Thennathur Forming and Improving the ADC Layout at Thennathur 6482 50000 15.6.03 15.7.03 926
65 Senal Senal Formation of Road from Senalpalayam to Mambakkam 12964 150000 19.6.03 31.7.03 1852
Total 655352 5960000 93622