DISTRICT  RURAL DEVELOPMENT AGENCY ,   TIRUVANNAMALAI
LIST OF WORKS TAKEN UP UNDER  SPECIAL  COMPONENT OF
  SAMPOORNA  GRAMIN  ROJGAR  YOJANA -  2003 - 2004 - FOOD FOR WORK PROGRAMME
PERANAMALLUR BLOCK
PART -  A    RD  DEPARTMENT
Sl.
No.
Location Name of the Work Estimate Date of
Commen-
cement of
works
Date of Comple
tion of
Work
Mandays generation
Name of the Panchayat Name of the Hamlet Rice
in Kgs.
Cash
in Rs.
1 Erumbur Erumbur Sivanthangal Eri 7777 100000 23.4.03 18.6.03 1111
2 Alliyandal Alliyandal Alliyandal Thangal 7777 100000 23.4.03 18.6.03 1111
3 Melnandiyambadi Melnandiyambadi Melnandiyambadi Eri 6216 80000 23.4.03 18.6.03 888
4 Vallam Vallam Vallam-Mandapoondi Eri 3885 50000 23.4.03 15.6.03 555
5 Melsathamangalam Melsathamangalam Ettithangal Eri 7777 100000 23.4.03 25.6.03 1111
6 Melanur Melanur Constn. of check dam 3885 50000 23.4.03 10.6.03 555
7 Solaiarugavoor Solaiarugavoor Constn. of check dam 3885 50000 23.4.03 10.6.03 555
8 Kozhappalur Kozhappalur Constn. of check dam 3885 50000 23.4.03 10.6.03 555
9 Narayanamangalam Narayanamangalam Providing Open well with pipeline 19446 250000 23.4.03 18.6.03 2778
10 Ragunathasamudram Bagavandapuram Providing Open well with pipeline 19446 250000 23.4.03 25.6.03 2778
11 Kottupakkam Kottupakkam Providing Open well with pipeline 19446 250000 23.4.03 5.7.03 2778
12 Melathangal Melathangal Street Formation & (SL WBM) 800 mts. 15554 200000 23.4.03 25.6.03 2222
13 Nambedu Nambedu Retaining wall & Nambedu ADC road 3885 50000 23.4.03 10.6.03 555
14 Chandrampadi Chandrampadi Alliyandal - Chandrampadi road Km. 0/0-1/0
( SL.WBM+BT) 3.75m width.
41216 530000 23.4.03 10.7.03 5888
15 Gangapuram Gangapuram Digging of Open Well 22687 250000 3241
16 Nedungunam Nedungunam Digging of Open Well 22687 250000 5.6.03 30.7.03 3241
17 Pernampakkam Pernampakkam Digging of Open Well 22687 250000 5.6.03 30.7.03 3241
18 Thadinolambai Thadinolambai Digging of Open Well 22687 250000 5.6.03 30.7.03 3241
19 Endal Endal Renovation of M.I.Tank 4928 70000 12.6.03 25.6.03 704
20 Konaiyur Kudisaikarai Renovation of M.I.Tank 5838 60000 12.6.03 25.6.03 834
21 Septankulam Septankulam Renovation of M.I.Tank 4928 70000 12.6.03 25.6.03 704
22 Vishamangalam Velugampattu Renovation of M.I.Tank 3885 50000 12.6.03 25.6.03 555
23 Veppampattu Veppampattu Renovation of M.I.Tank 5838 60000 12.6.03 25.6.03 834
24 Konamangalam Konamangalam Renovation of Supply Channel 3885 50000 12.6.03 25.6.03 555
25 Nariyambadi Nariyambadi Constn. of culvert with B.G.Road Improvements 2331 30000 12.6.03 25.6.03 333
26 Reddikuppam Reddikuppam ADC Constn. of culvert with ADC B.G.Road Improvements 2331 30000 12.6.03 25.6.03 333
27 Morakaniyanoor Morakaniyanoor ADC Constn. of culvert 2331 30000 12.6.03 25.6.03 333
28 Immapuram Immapuram Constn. of Check Dam 4144 40000 12.6.03 25.6.03 592
29 Avaniyapuram Ammanthangal Constn. of Perculation Pond 4858 50000 12.6.03 25.6.03 694
30 Villanallur Villanallur ADC Formation of Street with SL WBM 600m. 11669 150000 12.6.03 30.6.03 1667
31 Kozhipuliyur Manickamangalam ADC Formation of Street with SL WBM 500m. 9331 120000 12.6.03 30.6.03 1333
32 Injimedu Injimedu Formation and Correction of roads betwee the Culvert at 1/4 34216 440000 12.6.03 30.6.03 4888
33 Madam Madam Desilting of Drinking water Kulam 3892 30000 12.6.03 30.6.03 556
34 Mahadevimangalam Mahadevimangalam Desilting of Kulam 3892 30000 12.6.03 30.6.03 556
35 Melapoondi Melapoondi Desilting of Kulam 3892 30000 12.6.03 30.6.03 556
36 Mosavadi Mosavadi Desilting of Kulam 3892 30000 12.6.03 30.6.03 556
37 Nalladisenai Nalladisenai Desilting of Kulam 3892 30000 12.6.03 30.6.03 556
38 Namthodu Namthodu Desilting of Kulam 3892 30000 12.6.03 30.6.03 556
39 Melvillivalam Melvillivalam Desilting of Kulam 3892 30000 12.6.03 30.6.03 556
40 Chemmampadi Chemmampadi Desilting of Vaithalankulam 3892 30000 12.6.03 30.6.03 556
41 Sozhavaram Sozhavaram Desilting of Kulam 3892 30000 12.6.03 30.6.03 556
42 Vayalur Vayalur Desilting of Kulam 3892 30000 12.6.03 30.6.03 556
43 Vinayapuram Vinayapuram Desilting of Kulam 3892 30000 12.6.03 25.6.03 556
44 Ayalavadi Ayalavadi Desilting of Tank 3892 30000 12.6.03 25.6.03 556
45 Alliyur Alliyur Desilting of Pullankulam 3892 30000 12.6.03 25.6.03 556
46 Jaganathapuram Jaganathapuram Desilting of Kosity kulam 3892 30000 12.6.03 25.6.03 556
47 Poonkunam Poonkunam Desilting of Allankulam 3892 30000 12.6.03 25.6.03 556
48 Arasampattu Arasampattu ADC Formation of ADC Road 6482 50000 12.6.03 25.6.03 926
49 Marakunam Marakunam ADC Maintanance of old colony Road 12964 100000 12.6.03 30.6.03 1852
50 S.Katteri S.Katteri Formation of B.G.Road 12964 100000 12.6.03 30.6.03 1852
Total 446131 5060000 63733