| DISTRICT RURAL DEVELOPMENT AGENCY , TIRUVANNAMALAI | ||||||||
| LIST OF WORKS TAKEN UP UNDER
SPECIAL COMPONENT OF SAMPOORNA GRAMIN ROJGAR YOJANA - 2003 - 2004 - FOOD FOR WORK PROGRAMME |
||||||||
| CHEYYAR BLOCK | ||||||||
| PART - A RD DEPARTMENT | ||||||||
| Sl. No. |
Location | Name of the Work | Estimate | Date of Commen- cement of works |
Date of
Comple tion of Work |
Mandays generation | ||
| Name of the Panchayat | Name of the Hamlet | Rice in Kgs. |
Cash in Rs. |
|||||
| 1 | Mariyanallur | Mariyanallur | Mariyanallur Thatjanthangal | 10367 | 100000 | 16.4.03 | 15.6.03 | 1481 |
| 2 | Melnagarambedu | Velumanthangal | Velumanthangal Eri | 10367 | 100000 | 16.4.03 | 15.6.03 | 1481 |
| 3 | Kaduganoor | Kaduganoor | Kaduganoor Alambedu Thangal | 10367 | 100000 | 16.4.03 | 15.6.03 | 1481 |
| 4 | Melseeshamangalam | Melseeshamangalam | Chittaelapakkam Eri | 10367 | 100000 | 16.4.03 | 15.6.03 | 1481 |
| 5 | Palli | Irumanthangal | Irumanthangal Eri | 10367 | 100000 | 16.4.03 | 15.6.03 | 1481 |
| 6 | Vadathandalam | Vadathandalam | Vadathandalam Chitteri | 10367 | 100000 | 16.4.03 | 25.6.03 | 1481 |
| 7 | Ramakrishnapuram | Ramakrishnapuram | Ramakrishnapuram Eri | 10367 | 100000 | 16.4.03 | 20.6.03 | 1481 |
| 8 | Maligaipattu | Maligaipattu | Sempadavan Thangal | 10367 | 100000 | 16.4.03 | 20.6.03 | 1481 |
| 9 | Thozhuppedu | Thozhuppedu | Check Dam | 10367 | 100000 | 16.4.03 | 25.6.03 | 1481 |
| 10 | Palli | Palli | Check Dam | 10367 | 100000 | 16.4.03 | 15.6.03 | 1481 |
| 11 | Eraiyur | Eraiyur | Rain Water Harvesting | 10367 | 100000 | 16.4.03 | 20.6.03 | 1481 |
| 12 | Kunnathur | Kunnathur | Rain Water Harvesting | 10367 | 100000 | 16.4.03 | 25.6.03 | 1481 |
| 13 | Korukkathur | Korukkathur | Rain Water Harvesting | 10367 | 100000 | 16.4.03 | 30.6.03 | 1481 |
| 14 | Siruveniyanallur | Siruveniyanallur | Open Well | 22680 | 250000 | 16.4.03 | 30.6.03 | 3240 |
| 15 | Thenpoondipattu | Thenpoondipattu | Open Well | 22680 | 250000 | 16.4.03 | 30.6.03 | 3240 |
| 16 | Nedumbirai | Nedumbirai | Open Well | 22680 | 250000 | 16.4.03 | 30.6.03 | 3240 |
| 17 | Mukkur | Mukkur | Impts.street with drainage | 10367 | 100000 | 16.4.03 | 20.6.03 | 1481 |
| 18 | Vadugapattu | Vadugapattu | Impts.street with drainage | 10367 | 100000 | 16.4.03 | 20.6.03 | 1481 |
| 19 | Munugapattu | Munugapattu | Impts.street with drainage | 5187 | 50000 | 16.4.03 | 25.6.03 | 741 |
| 20 | Painkinar | Painkinar | Impts.street with drainage | 10367 | 100000 | 16.4.03 | 25.6.03 | 1481 |
| 21 | Sengattan kundil | Sengattan kundil | Impts.street with drainage | 5187 | 50000 | 16.4.03 | 20.6.03 | 741 |
| 22 | Arumparuthi | Sirungattur | Impts.street with drainage | 10367 | 100000 | 16.4.03 | 25.6.03 | 1481 |
| 23 | Dooli | Periyakoil | Impts.street with drainage | 5187 | 50000 | 16.4.03 | 25.6.03 | 741 |
| 24 | Arugavoor | Arugavoor | Digging of Open Well | 22687 | 250000 | 16.5.03 | 15.7.03 | 3241 |
| 25 | Naval | Naval | Digging of Open Well | 22687 | 250000 | 16.5.03 | 15.7.03 | 3241 |
| 26 | Korukkai | Korukkai ADC | Digging of Open Well | 22687 | 250000 | 16.5.03 | 15.7.03 | 3241 |
| 27 | Vadagampattu | Vadagampattu | Digging of Open Well | 22687 | 250000 | 16.5.03 | 15.7.03 | 3241 |
| 28 | Vadapoondipattu | Vadapoondipattu | Digging of Open Well | 22687 | 250000 | 16.5.03 | 15.7.03 | 3241 |
| 29 | Thandarai | Thandarai | Deepening of Open Well | 3885 | 30000 | 16.5.03 | 15.6.03 | 555 |
| 30 | Eraiyur | Eraiyur | Deepening of Open Well | 3885 | 30000 | 16.5.03 | 15.6.03 | 555 |
| 31 | Mariyanallur | Mariyanallur | Deepening of Open Well | 3885 | 30000 | 16.5.03 | 15.6.03 | 555 |
| 32 | Palli | Palli | Deepening of Open Well | 3885 | 30000 | 16.5.03 | 15.6.03 | 555 |
| 33 | Thalarapadi | Thalarapadi | Deepening of Open Well | 3885 | 30000 | 16.5.03 | 15.6.03 | 555 |
| 34 | Enathavadi | Enathavadi | Deepening of Open Well | 3885 | 30000 | 16.5.03 | 15.6.03 | 555 |
| 35 | Pappanthangal | Pappanthangal | Deepening of Open Well | 3885 | 30000 | 16.5.03 | 15.6.03 | 555 |
| 36 | Duli | Duli | Deepening of Open Well | 3885 | 30000 | 16.5.03 | 15.6.03 | 555 |
| 37 | Kunnathur | Kunnathur | Deepening of Open Well | 3885 | 30000 | 16.5.03 | 15.6.03 | 555 |
| 38 | Vinnamangalam | Melmattai | Improvements to Melmattai thangal | 9072 | 70000 | 12.6.03 | 15.7.03 | 1296 |
| 39 | Perumpallam | Perumpallam | Improvements to Karukkanthangal Eri | 9072 | 70000 | 12.6.03 | 15.7.03 | 1296 |
| 40 | Perungalathur | Perungalathur | Improvements to Katteri | 6482 | 70000 | 12.6.03 | 15.7.03 | 926 |
| 41 | Pillanthi | Pillanthi | Improvements to ADC Layout | 6482 | 50000 | 12.6.03 | 15.7.03 | 926 |
| 42 | Kalanipakkam | Kalanipakkam | Improvements to ADC Layout | 6482 | 50000 | 12.6.03 | 15.7.03 | 926 |
| 43 | Kilapalandai | Kilapalandai | Improvements to ADC Layout | 6482 | 50000 | 12.6.03 | 15.7.03 | 926 |
| 44 | Madurai | Madurai | Improvements to ADC Layout | 6482 | 50000 | 12.6.03 | 15.7.03 | 926 |
| 45 | Pudukottai | Pudukottai | Improvements to ADC Layout | 6482 | 50000 | 12.6.03 | 15.7.03 | 926 |
| 46 | Thumbur | Thumbur | Improvements to ADC Layout | 6482 | 50000 | 12.6.03 | 15.7.03 | 926 |
| 47 | Kilapalandai | Kilapalandai | Formation of Kilapalandai
ADC road Km.0/0-1/0 |
19446 | 150000 | 12.6.03 | 15.7.03 | 2778 |
| 48 | Naval | Naval ADC | Formation and Improvements to ADC road | 6482 | 50000 | 12.6.03 | 15.7.03 | 926 |
| 49 | Palanthangal | Palanthangal | Renovation of Pond | 3892 | 30000 | 12.6.03 | 15.7.03 | 556 |
| 50 | Vinnavadi | Vinnavadi | Renovation of Pond | 3892 | 30000 | 12.6.03 | 15.7.03 | 556 |
| 51 | Arathirivellore | Arathirivellore | Improvements to Pond | 3892 | 30000 | 12.6.03 | 15.7.03 | 556 |
| 52 | Enathavadi | Enathavadi | Digging of Open Well | 22680 | 250000 | 12.6.03 | 15.7.03 | 3240 |
| Total | 532042 | 5170000 | 76006 | |||||