DISTRICT  RURAL DEVELOPMENT AGENCY ,   TIRUVANNAMALAI
LIST OF WORKS TAKEN UP UNDER  SPECIAL  COMPONENT OF
   SAMPOORNA  GRAMIN  ROJGAR  YOJANA -  2003 - 2004 - FOOD FOR WORK PROGRAMME
CHETUPET BLOCK
PART -  A    RD  DEPARTMENT
Sl.
No.
Location Estimate Date of
Commen-
cement of
works
Date of Comple
tion of
Work
Mandays generation
Name of the Panchayat Name of the Hamlet Name of the Work Rice
in Kgs.
Cash
in Rs.
1 Appedu Appedu Repairs to M.I.Tank supply Channel and weir 9716 90000 15.4.03 30.5.03 1388
2 Arumbalur Arumbalur Repairs to M.I.Tank supply Channel and sluice weir 10367 90000 15.4.03 30.5.03 1481
3 Eyakolathur Eyakolathur Repairs to M.I.Tank supply Channel and sluice weir 10367 105000 15.4.03 30.5.03 1481
4 Karikathur Karikathur Repairs to M.I.Tank supply Channel and  weir 9072 100000 15.4.03 30.5.03 1296
5 Kothanthavadi Kothanthavadi Repairs to M.I.Tank supply Channel and sluice weir 9072 85000 15.4.03 30.5.03 1296
6 Kozhavoor Kozhavoor Construction of a Check Dam ( near open well) 9072 85000 15.4.03 30.5.03 1296
7 Narasingapuram Narasingapuram ADC New Formation to Narasingapuram ADC Link road Km.0/0-0/5 Single Layer WBM 12964 125000 15.4.03 30.5.03 1852
8 Gengaisoodamani Gengaisoodamani Digging of Open Well 22687 250000 5.6.03 3241
9 Gudalore Gudalore Digging of Open Well 22687 250000 5.6.03 3241
10 Indiravanam Indiravanam Digging of Open Well 22687 250000 5.6.03 3241
11 Karikkathur MelKarikkathur Digging of Open Well 22687 250000 5.6.03 3241
12 Kolakkaravadi Kolakkaravadi Digging of Open Well 22687 250000 5.6.03 3241
13 Madavilagam Madavilagam Digging of Open Well 22687 250000 5.6.03 3241
14 Narasingapuram Narasingapuram ADC Digging of Open Well 22687 250000 5.6.03 3241
15 Karaipoondi Sanarpalayam Digging of Open Well 22687 250000 5.6.03 3241
16 Thumbur Thumbur Deepening of Open Well 3885 30000 5.6.03 28.6.03 555
17 Vilappakkam Thenvilapakkam Deepening of Open Well 3885 30000 5.6.03 20.6.03 555
18 Oghur Oghur Renovation of M.I.Tank 6482 70000 16.6.03 926
19 Uthur Manapakkam Renovation of M.I.Tank 6482 70000 16.6.03 926
20 Alampoondi Alampoondi Renovation of M.I.Tank 6482 70000 16.6.03 926
21 Sanikkavadi Sanikkavadi Renovation of M.I.Tank 6482 70000 16.6.03 926
22 Devimangalam Periakkalpattu Renovation of M.I.Tank 6482 70000 16.6.03 926
23 Nambedu Nambedu Renovation of M.I.Tank 6482 70000 16.6.03 926
24 Mansurabath Mansurabath Renovation of M.I.Tank 6482 70000 16.6.03 926
25 Kilpattu Mattavettu Renovation of M.I.Tank 6482 70000 16.6.03 926
26 Maruthuvambadi Maruthuvambadi Renovation of M.I.Tank 6482 70000 16.6.03 926
27 Sadupperi Sadupperi ADC Formation of ADC Layout 600m. 6482 50000 16.6.03 926
28 Othalavadi Pallakulam Formation road from Othalavadi - Pallakulam 16849 150000 16.6.03 2407
29 Eyakolathur Pulivanandal Digging of Open Well 22680 250000 3240
30 Pelasur Pelasur Formation of Road from Pelasur to Malaimedu 12964 150000 1852
31 Thatchampadi Thatchampadi Formation of Road from Thatchampadi to Thozhuppedu 12964 150000 1852
Total 390173 4120000 55739